The VOLUMETRA, with or without recessing, is available in double-axle model from 10,500 l to 20,000 l and in triple-axle model from 18,500 l to 22,900 l, and combines various advantages:
- the slurry tanker Volumetra has a self-supporting structure in high tensile steel. Thanks to this structure the weight is decreased and it is adapted to all spreading techniques. The hydro-tandem/ tridem running gear is bolted and can be movable which allows to adjust its position according to the weight of the rear implement. It ensures an optimal weight distribution.
- a sturdy integrated linkage to hitch the whole range of spreading implements, even the widest;
- its lowered design offering a low center of gravity as well as more comfort and security;
- an hydropneumatic hitching suspension available on some models;
- a quality design and a standardized manufacturing to offer a very competitive quality/price ratio;
- a pump choice adapted to all situations: vacuum, volumetric or combined pump;
- many pieces of equipment available, such as: front or side filling arm.
The success of the Volumetra is not over yet!
Ref. | Model | Theoretical capacity (l) | Pump | Axle(s): ■ (mm) - track (mm) - studs | Brakes (mm) | Max. wheel Ø (mm) | Stand | Tank Ø (mm) | |
standard | with "reces-sing" option | ||||||||
4803V | 10500 D | 10.640 | / | MEC 8000/D | ADR 2x130x2100-10G | 406 x 120 | 1.500 | Skid | 1.700 |
4804V | 12500 D | 12.700 | 12.390 | MEC 8000/D | ADR 2x130x2100-10G | 406 x 120 | 1.670 | Skid | 1.700 |
3657V | 14500 D | 14.814 | 13.943 | MEC 8000/D | ADR 2x130x2100-10G | 406 x 120 | 1.670 | Skid | 1.800 |
3410V | 16500 D | 16.632 | 15.697 | MEC 8000/D | ADR 2x130x2100-10G | 406 x 120 | 1.670 | Skid | 1.900 |
3403V | 18000 D | 18.390 | 17.393 | MEC 8000/D | ADR 2x150x2100-10G | 420 x 180 | 1.670 | Skid | 2.000 |
3404V | 20000 D | 20.297 | 19.244 | MEC 8000/D | ADR 2x150x2100-10G | 420 x 180 | 1.670 | Skid | 2.100 |
4805V | 18000 T | 18.500 | 17.300 | MEC 8000/D | ADR 3x130x2100-10G | 406 x 120 | 1.670 | Skid | 1.800 |
4806V | 20000 T | 20.700 | 19.400 | MEC 8000/D | ADR 3x130x2100-10G | 406 x 120 | 1.670 | Skid | 1.900 |
4807V | 22500 T | 22.900 | 21.760 | MEC 8000/D | ADR 3x150x2100-10G | 420 x 180 | 1.670 | Skid | 2.000 |
4833V | 24000 T | 24.380 | 23.260 | MEC 8000/D | ADR 3x150x2100-10G | 420 x 180 | 1.670 | Skid | 2.000 |
4834V | 26000 T | 26.825 | 25.705 | MEC 8000/D | ADR 3x150x2100-10G | 420 x 180 | 1.670 | Skid | 2.100 |



